|
Product Details:
|
Part No.: | WW90093 | OEM: | 8980094180 8 98009418 0 |
---|---|---|---|
Part Name: | MAP Sensor Pressure Sensor | Type: | Pressure Sensor |
Model: | ISUZU D-Max | Material: | Metal Plastic |
Warranty: | 6 Months | Quality: | OEM Standard |
Packing: | Neutral Parking | Car Model: | ISUZU D-Max |
Color: | Black | Package: | Neutral Package |
Highlight: | 8980094180 Pressure Sensor,ISUZU MAP Pressure Sensor |
MAP Sensor Pressure Sensor ISUZU D-Max 8 98009418 0 8980094180
Part No. | WW90093 |
OEM No. | 8980094180 8 98009418 0 |
Description | Pressure Sensor |
Model | ISUZU D-Max |
WW90093 8980094180 8 98009418 0 Pressure Sensor D-Max
Mort Items:
Part NO. | OEM NO. | Part Name | Model |
WW-DX0001 | 8979427645 | GEAR; CAMSHAFT | D-MAX 4JA1/T/H1 |
WW-DX0002 | 8979427515 | GEAR; CRANKSHAFT Z=30 | D-MAX 4JA1 |
WW-DX0003 | 8979427555 | GEAR;TIMING | D-MAX 4JA1 |
WW-DX0004 | 8979427525 | GEAR; TIMING A43 | D-MAX 4JA1 |
WW-DX0005 | 897239864 | SHAFT; AXLE 26T | D-MAX 4X2 |
WW-DX0006 | 8979444440 | SHAFT; AXLE 26T | D-MAX |
WW-DX0007 | 8980170270 | THERMOSTATOR | D-MAX |
WW-DX0008 | 8973121470 | WATER PUMP | D-MAX 4JJ1 |
WW-DX0009 | 8973064612 | PIPE;WATER OUT | D-MAX 4JH1 |
WW-DX0010 | 8973064602 | PIPE;WATER OUT | D-MAX 4JH1 |
WW-DX0011 | 8972167920 | SEAL OIL RR HUB OUT | D-MAX |
WW-DX0012 | 8972167970 | BEARING;RR AXLE | D-MAX |
WW-DX0013 | 8973672720 | MOUNT ENGINE | D-MAX |
WW-DX0014 | 8973635430 | MOUNT ENGINE | D-MAX 2005 |
WW-DX0015 | 8973226525 | GEAR ASM.INJ.PUMP(JA) | D-MAX 4JA1/T1 |
WW-DX0016 | 8973672730 | MOUNT;ENGINE | D-MAX |
WW-DX0017 | 897942410 | AIR FILTER ASM | D-MAX 4JA1 |
WW-DX0018 | 8972349322 | SEDIMENTOR FUEL | D-MAX 4JH1 |
WW-DX0019 | 8972875172 | FILTER ASM;FUEL | D-MAX 4JA1 4JA1-T |
WW-DX0020 | 8972875181 | FILTER ASM;FUEL | D-MAX 4JH1 |
WW-DX0021 | 8973714470 | FAN COVER | D-MAX 4JJ1 |
WW-DX0022 | 8973189630 | FAN COOLING | D-MAX 4JA1 |
WW-DX0023 | 8973022910 | FAN CLUTCH | D-MAX 4JA1 |
WW-DX0024 | 8979441490 | FAN CLUTCH | D-MAX 4JJ1 |
WW-DX0025 | 8970936920 | RADITATOR | D-MAX |
WW-DX0026 | 8972345851 | SONDENSOR ASM | D-MAX |
WW-DX0027 | 8973873800 | BRACKET;RADIATOR | D-MAX |
WW-DX0028 | 8973622290 | FATEN;BRACKET;RADIATOR | D-MAX |
WW-DX0029 | 1465653820 | BRACKET;H-OIL PUMP | D-AMX 4JA1 |
WW-DX0030 | 8972882691 | PIPE;CYLINDER IN | D-MAX |
WW-DX0031 | 8979200610 | THERM BRACKET | D-MAX |
WW-DX0032 | 8973554560 | THERM BRACKET | D-MAX |
WW-DX0033 | 8980445000 | STRUT BAR;HOOD | D-MAX 2007 |
WW-DX0034 | 8973612060 | STRUT BAR;HOOD | D-MAX |
WW-DX0035 | 8980506640 | HINGE;ENGINE | D-MAX |
WW-DX0036 | 8980506650 | HINGE;ENGINE | D-MAX |
WW-DX0037 | 8980067880 | MASTER VACUUM ASM;BRK | D-MAX 2007 |
WW-DX0038 | 8973015350 | MASTER VACUUM ASM;BRK | D-MAX 2002 |
WW-DX0039 | 8973650190 | JOINT ASM;BALL UP | D-MAX 4X4 |
Manifold Absolute Pressure
The Manifold Absolute Pressure (MAP) sensor is a sensor used in the engine management system of fuel-injected vehicles. Its primary function is to provide the Powertrain Control Module (PCM/ECM) with information about the pressure in the intake manifold1. The MAP sensor measures the air pressure in the intake manifold and sends this information to the engine's electronic control unit (ECU) to calculate fuel injection for optimal air-fuel ratio. It is typically used in place of the Mass Airflow (MAF) sensor, but turbocharged engines may use both. The MAP sensor also helps the ECM determine when the ignition should occur under varying engine load conditions
FAQ
1.Q:What is your terms of payment?
A:T/T 30% as deposit, and 70% before delivery. We will send you the packing list and the photos of the products before your payment.
2.Q:Do you have MOQ request?
A: We don’t have MOQ request. We are wholesaler for ISUZU Truck spare parts, we have a large stock of products.
3.Q: What is the delivery time?
A: The delivery is depends on the storage. If the items we have in stock, we can make delivery within 7days. For the items need to be ordered the delivery is betwen20-45 days.
4.Q.:Can you produce according to the samples?
A: Clients’sample is welcome. We are able to produce the specific products according to your sample.
5.Q: Can l get a lower price if l order large quantities?
A: Yes, cheaper prices with bigger amount of order.
Our advantage
1. Quality stable, price competitive, good after-sale service
All of the products we offer are good quality with reasonable price. We focus on the product quality and after-sales services to ensure the benefit of our customers. To give customers confidence in long-term cooperation with our company.
2. Many of our products have stock, the delivery time is fast.
Our Isuzu products have a large amount of stock inventory, can save time cost for customers. The stock products we can ship within 3 days. if the product need to produce, the delivery time will be depends on the items and the quantity of the order.
3. No MOQ Request, small order acceptable.
Our ISUZU products we do not have MOQ requirements, we accept any quantity of orders from customers. Of course, the order quantity is bigger, the price will be more favorable.
4. One-stop service
We can provide to customers with other products except Isuzu parts, and we can receive goods for customers from other suppliers and make shipment.
Contact Person: Ms. Tina
Tel: 0086-13922485008
Fax: 86-20-89202067